Tesla Model 3
2019–presentCCS2TeslaType 2
Max DC 250 kWMax AC 11 kW
EV compatibility
Browse popular electric vehicles, see real photos of each model, and check which connectors and networks they support.
Showing first 24 of 44 vehicles. Refine your search to see more.
| Vehicle | CCS2 | Type 2 | CHAdeMO | Tesla | Max DC |
|---|---|---|---|---|---|
| 250 kW | |||||
| 250 kW | |||||
| 250 kW | |||||
| 250 kW | |||||
| 250 kW | |||||
| 205 kW | |||||
| 250 kW | |||||
| BYD Atto 3 | 88 kW | ||||
| BYD Seal | 150 kW | ||||
| BYD Dolphin | 88 kW | ||||
| BYD Sealion 6 | 80 kW | ||||
| MG ZS EV | 92 kW | ||||
| MG 4 | 150 kW | ||||
| 50 kW | |||||
| 100 kW | |||||
| 240 kW | |||||
| 230 kW | |||||
| 85 kW | |||||
| 235 kW | |||||
| 235 kW | |||||
| 100 kW | |||||
| 150 kW | |||||
| 153 kW | |||||
| 250 kW | |||||
| 150 kW | |||||
| 135 kW | |||||
| 205 kW | |||||
| 195 kW | |||||
| 150 kW | |||||
| 100 kW |
Follow the equities behind Australia's charging rollout — Tesla, BYD, ChargePoint, lithium miners and green-energy ETFs. Free weekly signals from our sister site.
Learn more
Keep exploring
Feature a deal on our homepage sidebar. Free placement while we beta-test the ad units.